| Page: 1 | Sort by: Name Price Top Picks | Items per page: 12 24 All |
Celtic Beads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripoli![]() 18K Gold over Sterling Silver $276 PM121M | Small Rhodes![]() 18K Gold over Sterling Silver $165 PM188M | Drum![]() 18K Gold over Sterling Silver $249 PH087M | Interlace Bead![]() 18K Gold over Sterling Silver $189 PG325M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridget![]() 18K Gold over Sterling Silver $199 PH200M | Sita Box![]() 18K Gold over Sterling Silver $145 PH091M | Barrel![]() 18K Gold over Sterling Silver $335 PH075M | Helios Sita Box![]() 18K Gold over Sterling Silver $249 PH088M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico![]() 18K Gold over Sterling Silver $179 PG204M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: 1 | Sort by: Name Price Top Picks | Items per page: 12 24 All |












