
(Our Wind and Waves Engagement Ring
in Yellow Gold with a Sri Lankan Center Sapphire provided by Guy)
Our sapphires come from Guy Clutterbuck, who has formed a partnership with a Sri Lankan gem dealer and his partner. Together, they invest in a small scale mining operation with eight miners and a foreman. As eleven shareholders, they work cooperatively in mining and polishing operations. Each gets a share of the sale. Mining is done by hand, which assures that the supply will last generations.
The vast majority of sapphires sold today are heat treated, which is permanent and enhances the color and clarity. Sapphire sold as untreated must have certification a third party lab which authenticate the natural state.
Our Standard Sapphires
Since it is impossible to detect heat treatment without specific equipment and expertise, we assume the round sapphires listed below, ranging from one half to one full carat, are heat treated. These are the round sapphires that we offer for our standard engagement rings. They are all AAA and exquisitely cut with beautiful color. These are a sampling of what we have to offer.
Sapphire Number |
Sapphire Shape |
Sapphire Color |
Dimensions (millimeters) |
Carat Weight |
Price of Stone |
||||||
| RI094 | Round | Med Blue | 5.0mm Diam | 0.52 | $425.00 | ||||||
| RI108 | Round | Med Blue | 5mm Diam | 0.59 | $479.00 | ||||||
| RI088 | Round | Med Blue | 5.01mm Diam | 0.49 | $397.00 | ||||||
| RI165 | Round | Denim Blue | 5mm Diam | 0.54 | $439.00 | ||||||
| RI194 | Round | Blue | 5.9mm Diam | 0.88 | $880.00 | ||||||
| RI198 | Round | Blue | 6.1mm Diam | 0.90 | $900.00 | ||||||
| RI176 | Round | Blue | 5.9mm Diam | 0.80 | $800.00 | ||||||
| RI183 | Round | Blue | 6.0mm Diam | 0.83 | $830.00 |
Certified Natural Sapphires
Below is a list of entirely natural sapphires, with certification papers from GIA labs.
To purchase one of these, please contact our offices and we can arrange it. In North America, tel: 888-733-5238 X10. Outside of North America: 505-988-7393 X10
Sapphire Number |
Sapphire Shape |
Sapphire Color |
Dimensions (millimeters) |
Carat Weight |
Price of Stone |
||||||
| 01 | Oval | Pink | 7.3 x 5.8 | 1.34 | $1,405.00 | ||||||
| 02 | Oval | Pink | 8.2 x 6.7 | 1.59 | $1,245.00 | ||||||
| 03 | Oval | Blue | 8.0 x 6.3 | 1.59 | $1,245.00 | ||||||
| 04 | Radiant | Purple | 8.0 x 4.9 | 1.61 | $1,359.00 | ||||||
| 05 | Oval | Blue | 7.9 x 6.3 | 1.69 | $1,319.00 | ||||||
| 06 | Oval | Blue | 8.8 x 6.7 | 1.75 | $1,689.00 | ||||||
| 07 | Oval | Yellow | 8.2 x 5.7 | 1.99 | $1,319.00 | ||||||
| 08 | Cushion | Purple | 6.9 x 5.9 | 2.01 | $1,989.00 | ||||||
| 09 | Round | Green | 8.4 x 7.0 | 2.03 | $1,279.00 | ||||||
| 10 | Oval | Blue | 9.8 x 7.0 | 2.08 | $1,999.00 | ||||||
| 11 | Oval | Blue | 8.3 x 6.3 | 2.12 | $1,465.00 | ||||||
| 12 | Oval | Purple | 8.3 x 6.5 | 2.17 | $1,695.00 | ||||||
| 13 | Round | Blue | 7.6 x 6.9 | 2.19 | $1,525.00 | ||||||
| 14 | Oval | Yellow | 8.7 x 6.5 | 2.20 | $1,389.00 | ||||||
| 15 | Oval | Yellow | 8.6 x 6.7 | 2.36 | $1,489.00 | ||||||
| 16 | Oval | Pink | 8.6×7.2 | 2.37 | $2,709.00 | ||||||
| 17 | Cushion | Peach | 7.8×6.4 | 2.43 | $1,679.00 | ||||||
| 18 | Oval | Blue | 9.9×7.0 | 2.46 | $1,559.00 | ||||||
| 19 | Oval | Yellow | 8.3×6.4 | 2.47 | $1,559.00 | ||||||
| 20 | Oval | Blue | 8.8×7.0 | 2.51 | $1,739.00 | ||||||
| 21 | Cushion | Blue | 8.6×6.1 | 2.60 | $2,195.00 | ||||||
| 22 | Oval | Purple | 9.2×6.2 | 2.87 | $2,759.00 | ||||||
| 23 | Oval | Yellow | 9.6×7.5 | 3.04 | $2,289.00 | ||||||
| 24 | Cushion | Yellow | 8.4×7.2 | 3.10 | $2,609.00 | ||||||
| 25 | Cushion | Yellow/Green | 8.4×8.0 | 3.12 | $2,345.00 | ||||||
| 26 | Cushion | Purple | 9.8×6.8 | 3.12 | $2,439.00 | ||||||
| 27 | Cushion | Blue | 8.9×6.8 | 3.13 | $2,545.00 | ||||||
| 28 | Oval | Yellow | 9.3×7.1 | 3.28 | $2,075.00 | ||||||
| 29 | Oval | Blue | 9.7×6.7 | 3.28 | $3,555.00 | ||||||
| 30 | Round | Blue | 8.4×7.3 | 3.38 | $3,249.00 | ||||||
| 31 | Oval | Lilac | 9.6×7.9 | 3.43 | $3,919.00 | ||||||
| 32 | Trillium | Blue | 8.9×10.6 | 3.59 | $3,885.00 | ||||||
| 33 | Oval | Peach | 10.6×8.1 | 3.62 | $3,369.00 | ||||||
| 34 | Oval | Pink | 9.9×7.9 | 3.69 | $4,659.00 | ||||||
| 35 | Round | Blue | 9.1×7.1 | 4.01 | $5,425.00 | ||||||
| 36 | Round | Yellow | 9.4×8.9 | 4.02 | $3,749.00 | ||||||
| 37 | Round | Blue | 9.6×8.4 | 4.23 | $6,985.00 | ||||||
| 38 | Oval | Lilac* | 10.2×7.3 | 4.27 | $7,458.00 | ||||||
| 39 | Pear | Pink | 12.3×7.3 | 4.31 | $4,929.00 | ||||||
| 40 | Oval | Purple | 10.1×7.5 | 4.46 | $6,429.00 | ||||||
| 41 | Cushion | Blue | 10.0×8.6 | 4.59 | $9,649.00 | ||||||
| 42 | Oval | Pink | 11.2×8.7 | 4.80 | $7,499.00 | ||||||
| 43 | Cushion | Blue | 10.1×8.2 | 5.81 | $9,589.00 | ||||||
| 44 | Cushion | Blue | 11.7×8.7 | 6.20 | $12,095.00 | ||||||
| 45 | Cushion | Blue | 11.1×8.5 | 6.82 | $11,259.00 | ||||||
| 46 | Round | Yellow | 12.3×12.3 | 8.90 | $8,285.00 | ||||||
| *This stone is color change |
Our sapphires come from Guy Clutterbuck who has formed a partnership with a Sri Lankan gem dealer. Together, they invest in a small scale mining operation with eight miners and a foreman. Read an interview with Guy about his work and the people he deals with here…

(Guy Clutterbuck works directly with small scale, artisan miners in Sri Lanka.)



